Assessor’s Parcel Number | 274-380-19-00 |
Days on Market | 4 |
Last Modified | November 8th at 9:55pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $396.37 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1965 |
HOA Dues | $30.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Electric |
Floorspace | 1,486 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | Separate Family Room |
Acres | 0.17 |
Fence | Wood/Stucco |
Lot Size | 7,200 sq. ft. |
Garage Spaces | 1 |
Parking | Garage Door Opener |
Pool Features | Community/Common |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
2.7 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ellen Jaffe at Keller Williams Carmel Valley.