Assessor’s Parcel Number | 273-210-16-00 |
Days on Market | 10 |
Last Modified | November 18th at 5:17pm |
Listing Status | PENDING |
Price Per Sq. Ft. | $342.63 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | Golf Course |
Year Built | 1964 |
HOA Dues | $471.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Whole House Fan |
Floorspace | 2,116 sq. ft. |
Floor | Linoleum/Vinyl |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | Master Bedroom |
Stories | 1 |
Acres | 0.25 |
Fence | Vinyl Siding |
Lot Size | 8,500 sq. ft. |
Garage Spaces | 2 |
Parking | Attached |
Patio | Concrete |
Pool Features | Community/Common |
Roofing | Spanish Tile |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
2.7 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nancy Canfield at Windermere Homes & Estates.