Assessor’s Parcel Number | 273-330-05-00 |
Days on Market | 37 |
Last Modified | November 13th at 1:57am |
Listing Status | SOLD |
Price Per Sq. Ft. | $323.28 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1970 |
HOA Dues | $318.00 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Forced Air |
Floorspace | 2,629 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | Storage Room |
Fence | Wood/Stucco |
Garage Spaces | 3 |
Parking | Attached |
Pool Features | N/K |
Roofing | Tile/Clay |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
2.7 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Charlotta Thompson at Pacific Sotheby's Int'l Realty.