Assessor’s Parcel Number | 272-281-15-00 |
Days on Market | 9 |
Last Modified | August 1st at 7:58pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $387.85 |
Property Type | Detached |
Sewage System | Public Sewer |
Water Source | Valley/Canyon |
Year Built | 1968 |
HOA Dues | $37.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Gas |
Floorspace | 3,094 sq. ft. |
Floor | Wood |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.48 |
Fence | Wood/Stucco |
Lot Size | 21,000 sq. ft. |
Garage Spaces | 3 |
Parking | Garage - Side Entry |
Patio | Wrap Around |
Pool Features | Community/Common |
Roofing | Tile/Clay |
Spa Features | Yes |
View | Valley/Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
2.7 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Suzanne Kropf at Berkshire Hathaway Homeservice.